Tour de Scottsdale 2009

Overall Finish List

October 04, 2009


Results By DCB Extreme Adventures, Inc.

Recreational

Female Finishers

    Place    Name                    City               Bib No Age     Age Group       Time                        
       1    Tracey Perez            phoenix  AZ          1326   37     1 F 30-39    2:54:51.9                       
       2    Heidi Melendez          Chandler  AZ         1059   34     2 F 30-39    2:55:19.7                       
       3    TISCHA DONALDSON        ANTHEM  AZ            211   36     3 F 30-39    3:05:02.4                       
       4    Shawna Glazier          Gilbert  AZ          1029   26     1 F 20-29    3:07:50.6                       
       5    Leslie Keeble           Phoenix  AZ           448   47     1 F 40-49    3:08:24.3                       
       6    Terra Kier              Dayton  OH           1044   26     2 F 20-29    3:12:02.0                       
       7    Tricia Jones            Mesa  AZ              430   40     2 F 40-49    3:22:38.2                       
       8    Debbie Hunter           Gilbert  AZ          1040   53     1 F 50-59    3:23:32.4                       
       9    Christine Stalzer       Scottsdale  AZ        852   32     4 F 30-39    3:23:45.2                       
      10    Dana Diller             Scottsdale  AZ        205   43     3 F 40-49    3:24:39.5                       
      11    Janell Bolen            phoenix  AZ          1176   30     5 F 30-39    3:24:50.4                       
      12    jennifer diaz           phx  AZ              1191   42     4 F 40-49    3:25:18.3                       
      13    Susan Lujan             Oro Valley  AZ        524   43     5 F 40-49    3:26:19.1                       
      14    Tina Miller             Mesa  AZ              607   44     6 F 40-49    3:27:09.0                       
      15    Kimberly Goozh          Phoenix  AZ          1030   37     6 F 30-39    3:29:15.5                       
      16    Morgan Sprosty          Scottsdale  AZ       1091   29     3 F 20-29    3:29:16.8                       
      17    Kristie Lemond          Tempe  AZ             506   42     7 F 40-49    3:29:36.7                       
      18    Robyn Kang              Chandler  AZ          440   45     8 F 40-49    3:29:56.6                       
      19    Kara Gibson             scottsdale  AZ        302   38     7 F 30-39    3:31:52.3                       
      20    Bridget Harper-Quiroz   Scottsdale  AZ        345   36     8 F 30-39    3:32:45.5                       
      21    Alexandra Graebe        Scottdale  AZ         320   22     4 F 20-29    3:33:21.0                       
      22    Jenny Matheson          Scottsdale  AZ        556   37     9 F 30-39    3:34:49.0                       
      23    Laura Somak             Scottsdale  AZ        842   37    10 F 30-39    3:34:49.6                       
      24    Collette Haney          Scottsdale  AZ        344   44     9 F 40-49    3:35:30.3                       
      25    Emily Freeman           Tempe  AZ             278   27     5 F 20-29    3:36:02.2                       
      26    Jona Davis              Scottsdale  AZ       1107   43    10 F 40-49    3:36:39.7                       
      27    katherine blaskovich    dyer  IN               75   39    11 F 30-39    3:37:05.4                       
      28    Jessica Grady           Phoenix  AZ          1032   36    12 F 30-39    3:37:10.3                       
      29    Wendy Thomas            Phoenix  AZ          1122   38    13 F 30-39    3:37:11.2                       
      30    Leeann Mattison         Phoenix  AZ          1116   44    11 F 40-49    3:37:12.3                       
      31    Jennifer Ruiter         Phoenix  AZ           769   53     2 F 50-59    3:37:49.7                       
      32    Lynn Freeland           Scottsdale  AZ        277   32    14 F 30-39    3:39:37.2                       
      33    Michelle Shaw           Phoenix  AZ           806   43    12 F 40-49    3:40:19.9                       
      34    Kim Ohlinger            Scottsdale  AZ        671   39    15 F 30-39    3:40:50.5                       
      35    Paula DeFreitas         Chandler  AZ          197   59     3 F 50-59    3:41:24.9                       
      36    Angela Jensen           Litchfield Park  AZ   415   35    16 F 30-39    3:41:39.4                       
      37    Stacey Jarriel          Fountain Hills  AZ    408   44    13 F 40-49    3:42:32.2                       
      38    Becca Pace              PHOENIX  AZ            57   34    17 F 30-39    3:42:59.3                       
      39    Ann Dreyer              Phoenix  AZ          1014   45    14 F 40-49    3:43:55.3                       
      40    Michelle Anderson       Gilbert  AZ            11   32    18 F 30-39    3:44:08.8                       
      41    Terrin Lane             Scottsdale  AZ        490   27     6 F 20-29    3:44:54.0                       
      42    Kathleen Gustine        Phoenix  AZ           335   53     4 F 50-59    3:44:55.0                       
      43    Alyssa Valdez           Scottsdale  AZ        905   41    15 F 40-49    3:44:55.5                       
      44    Lisa Hudson             Phoenix  AZ           391   45    16 F 40-49    3:45:26.5                       
      45    Zetta Armbruster        Chandler  AZ         1321   45    17 F 40-49    3:46:17.3                       
      46    robin shepston          cave creek  AZ       1250   49    18 F 40-49    3:46:38.5                       
      47    Alexandra Arboleda      Phoenix  AZ            21   39    19 F 30-39    3:47:00.1                       
      48    Nicole Lachemann        Anthem  AZ            484   37    20 F 30-39    3:47:12.7                       
      49    Shandra Lee             Phoenix  AZ          1048   35    21 F 30-39    3:47:31.7                       
      50    Jennifer Pokorski       Scottsdale  AZ        703   36    22 F 30-39    3:47:38.3                       
      51    Michele Hermsen         Scottsdale  AZ        366   39    23 F 30-39    3:48:05.9                       
      52    Diana Heintz            Mesa  AZ              362   29     7 F 20-29    3:48:13.8                       
      53    Jennifer Pinkerton      Aliso Viejo  CA      1282   38    24 F 30-39    3:48:29.1                       
      54    Jocelyn Skogebo         Mesa  AZ              832   36    25 F 30-39    3:49:22.9                       
      55    Jennifer Camoriano      Mesa  AZ              118   36    26 F 30-39    3:50:54.1                       
      56    Hanna Look              Tempe  AZ             516   22     8 F 20-29    3:50:54.6                       
      57    Katrine DeSavino        scottsdale  AZ       1295   42    19 F 40-49    3:52:53.5                       
      58    Michelle Bailey         Mesa  AZ              995   43    20 F 40-49    3:57:01.8                       
      59    Jenni Marshall          Scottsdale  AZ       1054   36    27 F 30-39    3:57:29.2                       
      60    Andrea Jardine          Chandler  AZ          407   47    21 F 40-49    3:58:39.8                       
      61    Tracie Newman           Phoenix  AZ          1150   54     5 F 50-59    3:59:24.5                       
      62    Katie Slack             Marana  AZ            833   50     6 F 50-59    3:59:45.4                       
      63    Laura Erhart            Phoenix  AZ           239   48    22 F 40-49    4:00:18.0                       
      64    Jan Shaw                Mesa  AZ             1249   52     7 F 50-59    4:01:34.0                       
      65    TRACY CARLSON           PHOENIX  AZ           896   37    28 F 30-39    4:01:42.9                       
      66    Scott Christa           Tempe  AZ             142   29     9 F 20-29    4:02:23.8                       
      67    nicole stewart          lake havasu city  A   861   41    23 F 40-49    4:02:41.3                       
      68    Amanda Anderson         Scottsdale  AZ       1171   34    29 F 30-39    4:03:11.5                       
      69    Judy Hill               Anthem  AZ            374   47    24 F 40-49    4:04:21.6                       
      70    Stefanie Lotz           Phoenix  AZ           518   35    30 F 30-39    4:04:38.2                       
      71    Lisa Bries              Peoria  AZ             87   38    31 F 30-39    4:04:51.1                       
      72    ALEXIS CHRISTENSEN      ANTHEM  AZ            143   43    25 F 40-49    4:05:04.9                       
      73    Mary Colson             Cave Creek  AZ        159   41    26 F 40-49    4:05:21.5                       
      74    Orly Maor               Glendale  AZ          543   46    27 F 40-49    4:05:39.0                       
      75    Angie Shcolnik          Paradise Valley  AZ   810   51     8 F 50-59    4:05:41.1                       
      76    Lisa Lindeken           Phoenix  AZ           512   36    32 F 30-39    4:06:22.2                       
      77    Kari Boesen             Scottsdale  AZ         79   39    33 F 30-39    4:08:25.9                       
      78    Amy Neely               Tempe  AZ             643   51     9 F 50-59    4:08:26.3                       
      79    Laura Nagy              Glendale  AZ          638   41    28 F 40-49    4:08:28.8                       
      80    Lisa Ann Oliveira       Scottsdale  AZ       1227   40    29 F 40-49    4:10:01.3                       
      81    Andrea Jones            Scottsdale  AZ        434   46    30 F 40-49    4:11:48.7                       
      82    Julie Mulroy            Scottsdale  AZ       1137   48    31 F 40-49    4:12:19.6                       
      83    Diana Brooks            Phoenix  AZ            89   55    10 F 50-59    4:14:14.3                       
      84    Emily Lander            Chandler  AZ          488   31    34 F 30-39    4:14:46.8                       
      85    Leah Johansen           Phoenix  AZ           418   30    35 F 30-39    4:15:05.3                       
      86    Jennifer Splaver        Phoenix  AZ          1090   44    32 F 40-49    4:17:52.0                       
      87    Susan Forst             Mesa  AZ              268   44    33 F 40-49    4:18:06.6                       
      88    geertruida johnsen      paradise valley  AZ   420   41    34 F 40-49    4:20:45.7                       
      89    Denise Gibbons          Scottsdale  AZ        300   45    35 F 40-49    4:21:13.5                       
      90    joyce friel             Scottsdale  AZ        280   63     1 F 60-99    4:21:53.9                       
      91    Iris Scerca             Peoria  AZ            784   35    36 F 30-39    4:22:52.2                       
      92    Danielle Fazio          Glendale  AZ          251   29    10 F 20-29    4:22:52.6                       
      93    Nicole Gunckel          Las Vegas  NV        1207   32    37 F 30-39    4:23:18.2                       
      94    Catana Brown            Prescott  AZ          100   50    11 F 50-59    4:23:18.5                       
      95    Tiffany Kasanicky       Scottsdale  AZ        443   32    38 F 30-39    4:23:47.0                       
      96    Jodi Seitz              Scottsdale  AZ       1084   40    36 F 40-49    4:25:00.6                       
      97    Lenore Barrett          Mesa  AZ               50   42    37 F 40-49    4:25:01.9                       
      98    Shawn Marie Fleishon    Paradise Valley  AZ  1300   49    38 F 40-49    4:25:35.4                       
      99    Allison Cheney          Phoenix  AZ           141   31    39 F 30-39    4:25:48.2                       
     100    Allison Powers          Queen Creek  AP       709   30    40 F 30-39    4:26:04.7                       

    Place    Name                    City               Bib No Age     Age Group       Time                        
     101    Elizabeth Caracciolo    Scottsdale  AZ        127   38    41 F 30-39    4:26:23.4                       
     102    Dana Guetz              scottsdale  AZ        330   33    42 F 30-39    4:27:55.1                       
     103    Stacy Kubicek           Scottsdale  AZ        477   28    11 F 20-29    4:28:31.2                       
     104    Christine Tiano         Phoenix  AZ          1123   27    12 F 20-29    4:29:57.3                       
     105    Jennifer Knas           Scottsdale  AZ       1115   31    43 F 30-39    4:29:57.9                       
     106    Denise Schayer                               1243   30    44 F 30-39    4:30:25.4                       
     107    Elena Wolter            Chandler  AZ          968   34    45 F 30-39    4:30:56.6                       
     108    Ellen Kennedy           Tempe  AZ             453   49    39 F 40-49    4:31:22.6                       
     109    Jayne Venard            Phoenix  AZ          1094   48    40 F 40-49    4:31:24.5                       
     110    Michele Hemmerlin       Mesa  AZ              363   44    41 F 40-49    4:34:07.3                       
     111    Amy Elliot              Phoenix  AZ           232   32    46 F 30-39    4:35:11.3                       
     112    Adela Riehle            Phoenix  AZ           740   35    47 F 30-39    4:36:34.4                       
     113    Shannon Mclean                               1339   35    48 F 30-39    4:37:59.5                       
     114    Barbara Page            Scottsdale  AZ        679   45    42 F 40-49    4:38:04.0                       
     115    Kelly Maurer            Scottsdale  AZ       1056   45    43 F 40-49    4:38:13.2                       
     116    andrea reckell reiners  scottsdale  AZ        728   49    44 F 40-49    4:38:13.8                       
     117    Regan Butcher           scottsdale  AZ        112   28    13 F 20-29    4:38:17.2                       
     118    Selina Ashworth         Apache Junction  AZ  1101   33    49 F 30-39    4:38:41.0                       
     119    Mary Merkel             Paradise Valley  AZ   593   44    45 F 40-49    4:38:46.1                       
     120    Cathy Cope              Scottsdale  AZ        168   49    46 F 40-49    4:38:48.4                       
     121    Kristine Barney         Phoenix  AZ           996   35    50 F 30-39    4:39:07.3                       
     122    Tracy Brooks                                 1341   37    51 F 30-39    4:39:36.6                       
     123    Megan Eikenberry        Scottsdale  AZ        229   25    14 F 20-29    4:40:43.2                       
     124    Suzanne O'Neal          Scottsdale  AZ        676   33    52 F 30-39    4:40:44.0                       
     125    alison robinette        Scottsdale  AZ        750   29    15 F 20-29    4:42:02.1                       
     126    Gwelle Boissiere        Scottsdale  AZ       1324   40    47 F 40-49    4:42:29.4                       
     127    Laura Lee               Midland  TX           502   52    12 F 50-59    4:43:21.2                       
     128    Jennifer Lister         Gilbert  AZ          1304   29    16 F 20-29    4:45:24.4                       
     129    Diana Devine            Mesa  AZ              203   58    13 F 50-59    4:45:24.9                       
     130    Donna Pelc              Sedona  AZ            690   49    48 F 40-49    4:46:56.2                       
     131    Courtney Darby          Tempe  AZ             183   28    17 F 20-29    4:47:12.6                       
     132    Diane Hoffman           Scottsdale  AZ        382   43    49 F 40-49    4:47:17.2                       
     133    Mary Allen              Phoenix  AZ           988   52    14 F 50-59    4:48:10.3                       
     134    Kerrie Janik            Chandler  AZ          405   44    50 F 40-49    4:48:20.0                       
     135    Kelly Canfield          Sierra Vista  AZ      123   49    51 F 40-49    4:48:55.7                       
     136    Karen Vigneux           Gilbert  AZ           914   29    18 F 20-29    4:49:00.6                       
     137    Sarah Ashraf            Scottsdale  AZ         30   28    19 F 20-29    4:50:40.2                       
     138    Robin Riley             Tucson  AZ            742   39    53 F 30-39    4:50:42.9                       
     139    Claudia Flaherty        Phoenix  AZ          1020   56    15 F 50-59    4:51:26.8                       
     140    Karen Hastings          Fountain Hills  AZ    352   38    54 F 30-39    4:52:20.2                       
     141    Kyra Staples            Chandler  AZ         1092   39    55 F 30-39    4:54:15.8                       
     142    Sarah Murray            Falls Church  VA      634   26    20 F 20-29    4:56:30.6                       
     143    Jackie Heffernan        Scottsdale  AZ       1125   41    52 F 40-49    4:56:32.1                       
     144    Kristy Westphal         Scottsdale  AZ        950   39    56 F 30-39    4:56:37.8                       
     145    Nancy Roepke            Scottsdale  AZ        757   50    16 F 50-59    4:56:38.4                       
     146    Leslie OBrien           Phoenix  AZ           664   30    57 F 30-39    4:56:57.9                       
     147    marnie kulbeth          scottsdale  AZ        479   43    53 F 40-49    5:01:04.0                       
     148    danielle pyevich        scottsdale  AZ        714   35    58 F 30-39    5:01:04.6                       
     149    Jill Blewett            Phoenix  AZ            76   43    54 F 40-49    5:01:49.2                       
     150    Julie Barkenbush        Scottsdale  AZ         47   46    55 F 40-49    5:03:19.7                       
     151    Amber Eldridge          Mesa  AZ              230   35    59 F 30-39    5:03:39.0                       
     152    Anna Natcher            Scottsdale  AZ        640   38    60 F 30-39    5:03:42.4                       
     153    Gail Johnson            Peoria  AZ            421   60     2 F 60-99    5:04:17.6                       
     154    Juanita Arriaga         Glendale  AZ           26   52    17 F 50-59    5:05:52.2                       
     155    Joy Donaldson           Scottsdale  AZ        210   29    21 F 20-29    5:05:59.9                       
     156    Kim Peshek              Scottsdale  AZ        693   35    61 F 30-39    5:06:12.8                       
     157    Toni Vallee             Fountain Hills  AZ    906   53    18 F 50-59    5:07:27.7                       
     158    Sarah Fox               Chandler  AZ          270   44    56 F 40-49    5:07:38.5                       
     159    Tara Ransdell           Peoria  AZ            724   34    62 F 30-39    5:07:39.8                       
     160    Wrong Packet Need Name    AZ                  956   45    57 F 40-49    5:08:12.7                       
     161    Diana Swenson           Scottsdale  AZ       1120   37    63 F 30-39    5:08:34.2                       
     162    Debbie Dick             Scottsdale  AZ        204   49    58 F 40-49    5:09:15.9                       
     163    Kim Beall               Phoenix  AZ            54   30    64 F 30-39    5:09:17.0                       
     164    Elizabeth MacIntyre     Peoria  AZ            533   29    22 F 20-29    5:09:21.5                       
     165    Debra Ocejo             Chandler  AZ          668   35    65 F 30-39    5:11:17.5                       
     166    Melissa Masin           Phoenix  AZ           553   42    59 F 40-49    5:11:20.4                       
     167    Jennifer Samuels        Phoenix  AZ           776   30    66 F 30-39    5:12:04.3                       
     168    Karen Brown             Phoenix  AZ            94   60     3 F 60-99    5:12:40.5                       
     169    Ingrid Nystrom          Scottsdale  AZ        660   43    60 F 40-49    5:13:20.2                       
     170    Khristina Bricka        Phoenix  AZ          1001   38    67 F 30-39    5:13:53.3                       
     171    Tara Carparilli         Scottsdale  AZ       1105   34    68 F 30-39    5:15:17.7                       
     172    Patricia Kuluris        Chandler  AZ         1216   51    19 F 50-59    5:15:20.4                       
     173    Kim Ungvarsky           Phoenix  AZ          1258   30    69 F 30-39    5:15:20.9                       
     174    Kelly Nash              Scottsdale  AZ        639   33    70 F 30-39    5:16:53.0                       
     175    Marguerite McClain      Tempe  AZ             565   31    71 F 30-39    5:21:54.8                       
     176    Debi Rassas             Scottsdale  AZ       1072   44    61 F 40-49    5:22:45.9                       
     177    JACQUI FIRESTONE        PARADISE VALLEY  AZ   260   46    62 F 40-49    5:22:46.8                       
     178    Lauren Gariepy          Cambridge  MA         294   26    23 F 20-29    5:22:50.9                       
     179    Katherine Princic       Phoenix  AZ           712   29    24 F 20-29    5:23:02.6                       
     180    Angela Argenziano       Phoenix  AZ            23   36    72 F 30-39    5:23:38.1                       
     181    Susan Knapp             Mesa  AZ              465   51    20 F 50-59    5:24:32.6                       
     182    Darris Griffith         Cave Creek  AZ        328   37    73 F 30-39    5:24:39.0                       
     183    MELANIE LUKE            SCOTTSDALE  AZ        527   29    25 F 20-29    5:26:24.5                       
     184    Nicole Witmer             AZ                  963   28    26 F 20-29    5:26:45.1                       
     185    Janet Ryan              Phoenix  AZ           773   38    74 F 30-39    5:26:51.7                       
     186    Charla Paynter          Scottsdale  AZ       1067   44    63 F 40-49    5:28:10.1                       
     187    Anna Brennan            phoenix  AZ          1316   50    21 F 50-59    5:35:07.8                       
     188    jacqueline amara        Phoenix  AZ             8   41    64 F 40-49    5:43:33.1                       
     189    Renata Emig             Scottsdale  AZ        234   40    65 F 40-49    5:45:42.5                       
     190    Pamela Nevil-Martin     Phoenix  AZ           649   54    22 F 50-59    5:49:36.6                       
     191    Stacy Scharf            Gilbert  AZ           787   39    75 F 30-39    5:50:01.6                       
     192    Jennifer Yates          Phoenix  AZ           977   35    76 F 30-39    5:50:32.1                       
     193    Vanessa Mercado         Scottsdale  AZ       1154   17     1 F  0-19    5:50:59.6                       
     194    Marion Benzing          Boise  ID              64   45    66 F 40-49    5:52:03.2                       
     195    Fran Brown              Concord  MA            96   51    23 F 50-59    5:55:22.3                       
     196    Meagan Johnson          Scottsdale  AZ        426   39    77 F 30-39    5:59:41.8                       
     197    Kathleen Pryor          Phoenix  AZ           713   38    78 F 30-39    6:00:16.6                       
     198    Joanne Gregg            Mesa  AZ             1156   39    79 F 30-39    6:02:50.0                       
     199    Trisha Fenwick          Scottsdale  AZ        254   35    80 F 30-39    6:04:13.9                       
     200    Lyn Bickle              Cave Creek  AZ         71   43    67 F 40-49    6:04:26.1                       

    Place    Name                    City               Bib No Age     Age Group       Time                        
     201    DIANE COLIN             Phx  AZ               156   44    68 F 40-49    6:05:01.1                       
     202    Joyce Flammang          Peoria  AZ           1135   47    69 F 40-49    6:06:11.7                       
     203    Sheri English           Peoria  AZ            236   36    81 F 30-39    6:06:15.3                       
     204    Allison Washkurak       Acton  MA             933   47    70 F 40-49    6:06:17.4                       
     205    lori hickman            phoenix  AZ           370   37    82 F 30-39    6:06:34.1                       
     206    Margaret Cicci          Scottsdale  AZ        146   44    71 F 40-49    6:13:44.0                       
     207    Cathy Hart              paradise Valley  AZ   350   48    72 F 40-49    6:13:47.6                       
     208    Teresa Santiago         Phoenix  AZ           780   40    73 F 40-49    6:17:22.7                       
     209    Pamela McBride                                562   41    74 F 40-49    6:23:52.6                       
     210    Laura Babione           Gilbert  AZ           992   41    75 F 40-49    6:33:25.8                       
     211    Thuy Nguyen             Gilbert  AZ           651   35    83 F 30-39    6:51:27.3                       
     212    Laverne Lindsey         Chandler  AZ          514   47    76 F 40-49    6:51:27.9                       


Male Finishers

    Place    Name                    City               Bib No Age     Age Group       Time                        
       1    Lane Sanders            Gilbert  AZ          1083   43     1 M 40-49    2:54:45.4                       
       2    Jesses Robles           Tempe  AZ             752   26     1 M 20-29    2:54:45.8                       
       3    john holmstul           phoenix  AZ           387   56     1 M 50-59    2:54:46.4                       
       4    Aurelio Espinosa        Phoneix  AZ           245   47     2 M 40-49    2:54:46.7                       
       5    Paul Broaderip          Scottsdale  AZ         88   38     1 M 30-39    2:54:47.0                       
       6    Robert Chorost          Tucson  AZ           1007   17     1 M  0-19    2:54:47.3                       
       7    Bill Koenig             scottsdale  AZ       1279   44     3 M 40-49    2:54:47.6                       
       8    Jason Destories         Mesa  AZ              202   19     2 M  0-19    2:54:47.8                       
       9    Trapper Steinle         Scottsdale  AZ        855   31     2 M 30-39    2:54:48.1                       
      10    Efthimios Anastassatos  Phoenix  AZ             9   46     4 M 40-49    2:54:48.4                       
      11    Rick Fossett            Scottsdale  AZ       1022   56     2 M 50-59    2:54:48.6                       
      12    Cean Kenefick Rogers    Phoenix  AZ           451   28     2 M 20-29    2:54:48.9                       
      13    Trever Bushnell         Phoenix  AZ           109   43     5 M 40-49    2:54:49.1                       
      14    Jonathan Wolter         Chandler  AZ          967   37     3 M 30-39    2:54:49.4                       
      15    Matthew Pobloske        Tucson  AZ            701   43     6 M 40-49    2:54:49.6                       
      16    Derek Panfil            Scottsdale  AZ        683   32     4 M 30-39    2:54:49.9                       
      17    Russ Lafleur            Tempe  AZ             486   36     5 M 30-39    2:54:50.1                       
      18    Brad Scott              Prescott Valley  AZ   799   34     6 M 30-39    2:54:50.4                       
      19    Sanjay Ganju            Gilbert  AZ          1199   33     7 M 30-39    2:54:50.7                       
      20    Stephen Marcucci        Phoenix  AZ           545   15     3 M  0-19    2:54:51.0                       
      21    Matt Walker             Phoenix  AZ           920   45     7 M 40-49    2:54:51.2                       
      22    Dave Goedecke           Pinetop  AZ           314   45     8 M 40-49    2:54:51.5                       
      23    Doug Taylor             Apache Junction  AZ   883   45     9 M 40-49    2:54:52.4                       
      24    Kelly Barry             Scottsdale  AZ       1133   42    10 M 40-49    2:54:52.8                       
      25    Dan Arndt               phoenix  AZ          1301   56     3 M 50-59    2:54:53.2                       
      26    Aaron Ewing             Peoria  AZ            246   39     8 M 30-39    2:54:53.6                       
      27    Patrick Donahue         Scottsdale  AZ       1012   42    11 M 40-49    2:54:53.9                       
      28    Steve Elwell            Phoenix  AZ          1017   48    12 M 40-49    2:55:01.2                       
      29    Travis Gildner          Scottsdalde  AZ       306   17     4 M  0-19    2:55:02.6                       
      30    Chad Sheirbon           Phoenix  AZ           813   39     9 M 30-39    2:55:05.1                       
      31    Jake Taylor             Scottsdale  AZ        884   30    10 M 30-39    2:55:12.3                       
      32    Matt McCallister        Scottsdale  AZ        870   37    11 M 30-39    2:55:12.9                       
      33    Joseph Gregan           Scottsdale  AZ       1205   36    12 M 30-39    2:55:13.3                       
      34    Joseph Vaskovic         Tucson  AZ            909   47    13 M 40-49    2:55:13.7                       
      35    Mark Godfrey                                 1332   39    13 M 30-39    2:55:20.0                       
      36    Kurt Sowder             Maricopa  AZ         1311   24     3 M 20-29    2:55:21.8                       
      37    Brian Marcucci          Phoenix  AZ           546   51     4 M 50-59    2:56:01.9                       
      38    Jeff Westcott           Phoenix  AZ          1096   37    14 M 30-39    2:56:02.5                       
      39    Greg Barrett            Scottsdale  AZ       1147   55     5 M 50-59    2:56:45.0                       
      40    Kurt Molter             N. Royalton  OH       617   43    14 M 40-49    2:56:45.4                       
      41    Michael Thiele          Phoenix  AZ           888   45    15 M 40-49    2:56:45.8                       
      42    Alan Christianson       Scottsdale  AZ        144   40    16 M 40-49    2:56:46.3                       
      43    Michael Hosmar          scottsdale  AZ       1039   46    17 M 40-49    2:56:46.6                       
      44    Derron Woodfork         Scottsdale  AZ        972   35    15 M 30-39    2:56:49.7                       
      45    Brad Gregory            Phoenix  AZ           326   37    16 M 30-39    2:56:51.4                       
      46    Sean O'Brien            Scottsdale  AZ        667   58     6 M 50-59    2:56:52.2                       
      47    Jonathan Cavner         Phoenix  AZ           134   35    17 M 30-39    2:57:11.9                       
      48    David Craw              Mesa  AZ              176   40    18 M 40-49    2:57:13.4                       
      49    Steve Elsbecker         Glendale  AZ          233   24     4 M 20-29    2:57:14.1                       
      50    Charles Higgins         Phoenix  AZ           372   53     7 M 50-59    2:57:14.8                       
      51    Gabriel Santoyo         Scottsdale  AZ        781   36    18 M 30-39    2:57:16.2                       
      52    Miller Monte            PHOENIX  AZ           621   47    19 M 40-49    2:57:30.9                       
      53    Matthew Graustein       Litchfield Park  AZ   324   32    19 M 30-39    2:57:35.7                       
      54    WEBER BRYCE             PHOENIX  AZ           103   32    20 M 30-39    2:57:44.9                       
      55    Sean Aske               Phoenix  AZ            32   37    21 M 30-39    2:57:51.8                       
      56    Tom Lujan               oro Valley  AZ        525   45    20 M 40-49    2:57:52.6                       
      57    LUEBKERT ERIK           PHOENIX  AZ           242   33    22 M 30-39    2:57:56.0                       
      58    Mark Feser              Phoenix  AZ           256   34    23 M 30-39    2:57:58.1                       
      59    Michael Gallivan        Phoenix  AZ          1126   41    21 M 40-49    2:58:00.5                       
      60    Jeffrey Harrelson       Scottsdale  AZ        346    0     5 M  0-19    2:58:01.9                       
      61    John Bourdages          Scottsdale  AZ         84   43    22 M 40-49    2:58:13.9                       
      62    Carr Bettis             Scottsdale  AZ         70   46    23 M 40-49    2:58:21.5                       
      63    Paolo Barrera           Tempe  AZ              49   29     5 M 20-29    2:58:46.6                       
      64    David Goldberg          Scottsdale  AZ       1161   56     8 M 50-59    2:58:49.5                       
      65    Scott Donald            Tempe  AZ             209   28     6 M 20-29    2:59:23.3                       
      66    Peter Smith             Scottsdale  AZ        838   49    24 M 40-49    2:59:24.5                       
      67    Edgar Ramirez           Scottsdale  AZ        720   27     7 M 20-29    2:59:31.7                       
      68    James Robinson          Cave Creek  AZ        751   35    24 M 30-39    2:59:32.7                       
      69    David Jones             Phoenix  AZ          1041   32    25 M 30-39    2:59:33.1                       
      70    Jeff Hallums                                 1338   40    25 M 40-49    2:59:33.4                       
      71    Tracy Dodd              Cave Creek  AZ       1011   43    26 M 40-49    2:59:43.2                       
      72    Joel Gerber             Scottsdale  AZ       1027   41    27 M 40-49    2:59:56.4                       
      73    Vipul Singh             PHX  AZ               829   50     9 M 50-59    2:59:56.9                       
      74    Joseph Hallums          Chandler  AZ          340   35    26 M 30-39    2:59:57.8                       
      75    Darrall Dennee          Mesa  AZ             1297   40    28 M 40-49    3:00:00.0                       
      76    Stefan Walz             Tucson  AZ            925   39    27 M 30-39    3:00:00.6                       
      77    Jay Kennedy             Tempe  AZ             452   46    29 M 40-49    3:00:01.5                       
      78    John Gurley             Phoenix  AZ           333   39    28 M 30-39    3:00:21.8                       
      79    CRAIG TURNER            GILBERT  AZ           175   23     8 M 20-29    3:00:30.6                       
      80    Wagner Kaare            Tempe  AZ             436   28     9 M 20-29    3:00:38.4                       
      81    Matt Duke               Litchfield Park  AZ   218   38    29 M 30-39    3:00:39.7                       
      82    Paul Theisen            Goodyear  AZ          887   45    30 M 40-49    3:01:08.2                       
      83    Tony Holden             Peoria  AZ            384   50    10 M 50-59    3:01:56.2                       
      84    Juan Tarango            Tempe  AZ            1284   40    31 M 40-49    3:02:36.5                       
      85    Tom Cooley              Scottsdale  AZ        165   40    32 M 40-49    3:03:00.2                       
      86    Nathan Rees             Apache Junction  AZ   732   18     6 M  0-19    3:03:20.6                       
      87    Shaun Robert            Scottsdale  AZ        747   41    33 M 40-49    3:03:21.2                       
      88    Timothy Fleming                               265   35    30 M 30-39    3:03:33.7                       
      89    Dan Mesh                Cleveland Heights    1060   45    34 M 40-49    3:03:42.7                       
      90    elio Volpentesta        Wadsworth  IL         918   40    35 M 40-49    3:04:11.2                       
      91    Roger Dumont            Chandler  AZ          220   38    31 M 30-39    3:04:12.6                       
      92    blais russo             queen creek  AZ       771   39    32 M 30-39    3:04:17.6                       
      93    Bandit Bandit                                3000   30    33 M 30-39    3:04:50.8                       
      94    Dustin Wardle           Mesa  AZ              930   32    34 M 30-39    3:05:21.1                       
      95    Griese Larry            Tempe  AZ             494   59    11 M 50-59    3:05:48.8                       
      96    Timothy Louis           Phoenix  AZ           521   46    36 M 40-49    3:05:49.3                       
      97    Jeffrey Dupuis          Mesa  AZ              221   31    35 M 30-39    3:05:49.9                       
